Yagmark Results for wine-1.1.37
vista and wine-1.1.36 vs wine-1.1.37
benchmark_variable vista wine-1.1.37 ratio wine-1.1.36 wine-1.1.37 ratio
3dmark06_3DMark_Score 4868.00 3488.00 0.72 3494.00 3488.00 1.00
3dmark06_CPU1_Red_Valley 0.86 0.87 1.01 0.87 0.87 1.00
3dmark06_CPU2_Red_Valley 1.39 1.39 1.00 1.39 1.39 1.00
3dmark06_CPU_Score 2740.00 2754.00 1.01 2752.00 2754.00 1.00
3dmark06_GT1_Return_To_Proxycon 17.43 13.67 0.78 13.67 13.67 1.00
3dmark06_GT2_Firefly_Forest 14.35 10.98 0.77 10.98 10.98 1.00
3dmark06_HDR1_Canyon_Flight 16.80 10.01 0.60 10.04 10.01 1.00
3dmark06_HDR2_Deep_Freeze 19.19 11.75 0.61 11.82 11.75 0.99
3dmark06_HDR_SM3_0_Score 1800.00 1088.00 0.60 1093.00 1088.00 1.00
3dmark06_SM2_0_Score 1906.00 1479.00 0.78 1479.00 1479.00 1.00
3dmark2001_3DMark_Score 28289.00 22922.00 0.81 22967.00 22922.00 1.00
3dmark2001_Game_1_Car_Chase_High 78.80 129.00 1.64 129.70 129.00 0.99
3dmark2001_Game_1_Car_Chase_Low 445.60 298.10 0.67 299.50 298.10 1.00
3dmark2001_Game_2_Dragothic_High 321.30 216.60 0.67 216.60 216.60 1.00
3dmark2001_Game_2_Dragothic_Low 459.60 405.50 0.88 405.90 405.50 1.00
3dmark2001_Game_3_Lobby_High 231.10 154.70 0.67 155.00 154.70 1.00
3dmark2001_Game_3_Lobby_Low 432.90 349.00 0.81 349.70 349.00 1.00
3dmark2001_Game_4_Nature 114.00 119.60 1.05 119.50 119.60 1.00
heaven2_d3d9_FPS 18.38 12.01 0.65 12.02 12.01 1.00
heaven2_d3d9_Frames 4789.00 3139.00 0.66 3142.00 3139.00 1.00
heaven2_d3d9_Max_FPS 60.00 60.00 1.00 60.00 60.00 1.00
heaven2_d3d9_Maximum_auxiliary_sends 1.00 2.00 2.00 2.00 2.00 1.00
heaven2_d3d9_Maximum_effect_slots 1.00 4.00 4.00 4.00 4.00 1.00
heaven2_d3d9_Maximum_render_targets 4.00 4.00 1.00 4.00 4.00 1.00
heaven2_d3d9_Maximum_sources 256.00 256.00 1.00 256.00 256.00 1.00
heaven2_d3d9_Maximum_texture_height 8192.00 8192.00 1.00 8192.00 8192.00 1.00
heaven2_d3d9_Maximum_texture_width 8192.00 8192.00 1.00 8192.00 8192.00 1.00
heaven2_d3d9_Min_FPS 9.73 7.57 0.78 7.58 7.57 1.00
heaven2_d3d9_OpenAL_version 1.10 1.10 1.00 1.10 1.10 1.00
heaven2_d3d9_Scores 462.92 302.53 0.65 302.85 302.53 1.00
heaven2_d3d9_System_memory 1023.00 2047.00 2.00 2047.00 2047.00 1.00
heaven2_d3d9_Time 260.60 261.36 1.00 261.34 261.36 1.00
heaven2_d3d9_Version 2.30 2.30 1.00 2.30 2.30 1.00
heaven2_d3d9_Video_memory 1024.00 256.00 0.25 256.00 256.00 1.00
heaven2_gl_FPS 16.20 16.21 1.00 16.23 16.21 1.00
heaven2_gl_Frames 4227.00 4226.00 1.00 4232.00 4226.00 1.00
heaven2_gl_Max_FPS 60.00 60.00 1.00 60.00 60.00 1.00
heaven2_gl_Maximum_auxiliary_sends 1.00 2.00 2.00 2.00 2.00 1.00
heaven2_gl_Maximum_draw_buffers 8.00 8.00 1.00 8.00 8.00 1.00
heaven2_gl_Maximum_effect_slots 1.00 4.00 4.00 4.00 4.00 1.00
heaven2_gl_Maximum_sources 256.00 256.00 1.00 256.00 256.00 1.00
heaven2_gl_Maximum_texture_size 8192.00 8192.00 1.00 8192.00 8192.00 1.00
heaven2_gl_Min_FPS 10.16 10.17 1.00 10.25 10.17 0.99
heaven2_gl_OpenAL_version 1.10 1.10 1.00 1.10 1.10 1.00
heaven2_gl_OpenGL_version 3.20 3.20 1.00 3.20 3.20 1.00
heaven2_gl_Scores 408.19 408.21 1.00 408.71 408.21 1.00
heaven2_gl_Shading_language 1.50 1.50 1.00 1.50 1.50 1.00
heaven2_gl_System_memory 1023.00 2047.00 2.00 2047.00 2047.00 1.00
heaven2_gl_Time 260.86 260.78 1.00 260.83 260.78 1.00
heaven2_gl_Version 2.30 2.30 1.00 2.30 2.30 1.00
heaven2_gl_Video_memory 1024.00 256.00 0.25 256.00 256.00 1.00
Graphs of key results across all versions