Yagmark Results for wine-1.1.38
vista and wine-1.1.37 vs wine-1.1.38
benchmark_variable vista wine-1.1.38 ratio wine-1.1.37 wine-1.1.38 ratio
3dmark06_3DMark_Score 4868.00 3398.00 0.70 3488.00 3398.00 0.97
3dmark06_CPU1_Red_Valley 0.86 0.87 1.01 0.87 0.87 1.00
3dmark06_CPU2_Red_Valley 1.39 1.39 1.00 1.39 1.39 1.00
3dmark06_CPU_Score 2740.00 2751.00 1.00 2754.00 2751.00 1.00
3dmark06_GT1_Return_To_Proxycon 17.43 13.33 0.76 13.67 13.33 0.98
3dmark06_GT2_Firefly_Forest 14.35 10.68 0.74 10.98 10.68 0.97
3dmark06_HDR1_Canyon_Flight 16.80 9.74 0.58 10.01 9.74 0.97
3dmark06_HDR2_Deep_Freeze 19.19 11.34 0.59 11.75 11.34 0.97
3dmark06_HDR_SM3_0_Score 1800.00 1054.00 0.59 1088.00 1054.00 0.97
3dmark06_SM2_0_Score 1906.00 1441.00 0.76 1479.00 1441.00 0.97
3dmark2001_3DMark_Score 28289.00 19029.00 0.67 22922.00 19029.00 0.83
3dmark2001_Game_1_Car_Chase_High 78.80 102.70 1.30 129.00 102.70 0.80
3dmark2001_Game_1_Car_Chase_Low 445.60 225.40 0.51 298.10 225.40 0.76
3dmark2001_Game_2_Dragothic_High 321.30 186.20 0.58 216.60 186.20 0.86
3dmark2001_Game_2_Dragothic_Low 459.60 353.90 0.77 405.50 353.90 0.87
3dmark2001_Game_3_Lobby_High 231.10 120.20 0.52 154.70 120.20 0.78
3dmark2001_Game_3_Lobby_Low 432.90 271.80 0.63 349.00 271.80 0.78
3dmark2001_Game_4_Nature 114.00 116.70 1.02 119.60 116.70 0.98
heaven2_d3d9_FPS 18.38 10.51 0.57 12.01 10.51 0.87
heaven2_d3d9_Frames 4789.00 2751.00 0.57 3139.00 2751.00 0.88
heaven2_d3d9_Max_FPS 60.00 60.00 1.00 60.00 60.00 1.00
heaven2_d3d9_Maximum_auxiliary_sends 1.00 2.00 2.00 2.00 2.00 1.00
heaven2_d3d9_Maximum_effect_slots 1.00 4.00 4.00 4.00 4.00 1.00
heaven2_d3d9_Maximum_render_targets 4.00 4.00 1.00 4.00 4.00 1.00
heaven2_d3d9_Maximum_sources 256.00 256.00 1.00 256.00 256.00 1.00
heaven2_d3d9_Maximum_texture_height 8192.00 8192.00 1.00 8192.00 8192.00 1.00
heaven2_d3d9_Maximum_texture_width 8192.00 8192.00 1.00 8192.00 8192.00 1.00
heaven2_d3d9_Min_FPS 9.73 6.73 0.69 7.57 6.73 0.89
heaven2_d3d9_OpenAL_version 1.10 1.10 1.00 1.10 1.10 1.00
heaven2_d3d9_Scores 462.92 264.66 0.57 302.53 264.66 0.87
heaven2_d3d9_System_memory 1023.00 2047.00 2.00 2047.00 2047.00 1.00
heaven2_d3d9_Time 260.60 261.84 1.00 261.36 261.84 1.00
heaven2_d3d9_Version 2.30 2.30 1.00 2.30 2.30 1.00
heaven2_d3d9_Video_memory 1024.00 256.00 0.25 256.00 256.00 1.00
heaven2_gl_FPS 16.20 16.20 1.00 16.21 16.20 1.00
heaven2_gl_Frames 4227.00 4226.00 1.00 4226.00 4226.00 1.00
heaven2_gl_Max_FPS 60.00 60.00 1.00 60.00 60.00 1.00
heaven2_gl_Maximum_auxiliary_sends 1.00 2.00 2.00 2.00 2.00 1.00
heaven2_gl_Maximum_draw_buffers 8.00 8.00 1.00 8.00 8.00 1.00
heaven2_gl_Maximum_effect_slots 1.00 4.00 4.00 4.00 4.00 1.00
heaven2_gl_Maximum_sources 256.00 256.00 1.00 256.00 256.00 1.00
heaven2_gl_Maximum_texture_size 8192.00 8192.00 1.00 8192.00 8192.00 1.00
heaven2_gl_Min_FPS 10.16 10.23 1.01 10.17 10.23 1.01
heaven2_gl_OpenAL_version 1.10 1.10 1.00 1.10 1.10 1.00
heaven2_gl_OpenGL_version 3.20 3.20 1.00 3.20 3.20 1.00
heaven2_gl_Scores 408.19 408.18 1.00 408.21 408.18 1.00
heaven2_gl_Shading_language 1.50 1.50 1.00 1.50 1.50 1.00
heaven2_gl_System_memory 1023.00 2047.00 2.00 2047.00 2047.00 1.00
heaven2_gl_Time 260.86 260.80 1.00 260.78 260.80 1.00
heaven2_gl_Version 2.30 2.30 1.00 2.30 2.30 1.00
heaven2_gl_Video_memory 1024.00 256.00 0.25 256.00 256.00 1.00
Graphs of key results across all versions