Yagmark Results for wine-1.1.40
vista and wine-1.1.39 vs wine-1.1.40
benchmark_variable vista wine-1.1.40 ratio wine-1.1.39 wine-1.1.40 ratio
3dmark06_3DMark_Score 4868.00 3397.00 0.70 3396.00 3397.00 1.00
3dmark06_CPU1_Red_Valley 0.86 0.87 1.00 0.87 0.87 1.00
3dmark06_CPU2_Red_Valley 1.39 1.39 1.00 1.39 1.39 1.00
3dmark06_CPU_Score 2740.00 2747.00 1.00 2751.00 2747.00 1.00
3dmark06_GT1_Return_To_Proxycon 17.43 13.34 0.77 13.34 13.34 1.00
3dmark06_GT2_Firefly_Forest 14.35 10.69 0.74 10.68 10.69 1.00
3dmark06_HDR1_Canyon_Flight 16.80 9.73 0.58 9.73 9.73 1.00
3dmark06_HDR2_Deep_Freeze 19.19 11.35 0.59 11.32 11.35 1.00
3dmark06_HDR_SM3_0_Score 1800.00 1054.00 0.59 1053.00 1054.00 1.00
3dmark06_SM2_0_Score 1906.00 1441.00 0.76 1442.00 1441.00 1.00
3dmark2001_3DMark_Score 28289.00 18689.00 0.66 18698.00 18689.00 1.00
3dmark2001_Game_1_Car_Chase_High 78.80 101.50 1.29 101.30 101.50 1.00
3dmark2001_Game_1_Car_Chase_Low 445.60 220.70 0.50 219.90 220.70 1.00
3dmark2001_Game_2_Dragothic_High 321.30 181.80 0.57 182.20 181.80 1.00
3dmark2001_Game_2_Dragothic_Low 459.60 347.10 0.76 345.90 347.10 1.00
3dmark2001_Game_3_Lobby_High 231.10 118.70 0.51 118.60 118.70 1.00
3dmark2001_Game_3_Lobby_Low 432.90 264.50 0.61 266.20 264.50 0.99
3dmark2001_Game_4_Nature 114.00 116.40 1.02 116.90 116.40 1.00
heaven2_d3d9_FPS 18.38 10.49 0.57 10.49 10.49 1.00
heaven2_d3d9_Frames 4789.00 2747.00 0.57 2748.00 2747.00 1.00
heaven2_d3d9_Max_FPS 60.00 60.00 1.00 60.00 60.00 1.00
heaven2_d3d9_Maximum_auxiliary_sends 1.00 2.00 2.00 2.00 2.00 1.00
heaven2_d3d9_Maximum_effect_slots 1.00 4.00 4.00 4.00 4.00 1.00
heaven2_d3d9_Maximum_render_targets 4.00 4.00 1.00 4.00 4.00 1.00
heaven2_d3d9_Maximum_sources 256.00 256.00 1.00 256.00 256.00 1.00
heaven2_d3d9_Maximum_texture_height 8192.00 8192.00 1.00 8192.00 8192.00 1.00
heaven2_d3d9_Maximum_texture_width 8192.00 8192.00 1.00 8192.00 8192.00 1.00
heaven2_d3d9_Min_FPS 9.73 6.75 0.69 6.73 6.75 1.00
heaven2_d3d9_OpenAL_version 1.10 1.10 1.00 1.10 1.10 1.00
heaven2_d3d9_Scores 462.92 264.25 0.57 264.25 264.25 1.00
heaven2_d3d9_System_memory 1023.00 2047.00 2.00 2047.00 2047.00 1.00
heaven2_d3d9_Time 260.60 261.86 1.00 261.96 261.86 1.00
heaven2_d3d9_Version 2.30 2.30 1.00 2.30 2.30 1.00
heaven2_d3d9_Video_memory 1024.00 256.00 0.25 256.00 256.00 1.00
heaven2_gl_FPS 16.20 16.20 1.00 16.21 16.20 1.00
heaven2_gl_Frames 4227.00 4225.00 1.00 4226.00 4225.00 1.00
heaven2_gl_Max_FPS 60.00 60.00 1.00 60.00 60.00 1.00
heaven2_gl_Maximum_auxiliary_sends 1.00 2.00 2.00 2.00 2.00 1.00
heaven2_gl_Maximum_draw_buffers 8.00 8.00 1.00 8.00 8.00 1.00
heaven2_gl_Maximum_effect_slots 1.00 4.00 4.00 4.00 4.00 1.00
heaven2_gl_Maximum_sources 256.00 256.00 1.00 256.00 256.00 1.00
heaven2_gl_Maximum_texture_size 8192.00 8192.00 1.00 8192.00 8192.00 1.00
heaven2_gl_Min_FPS 10.16 10.22 1.01 10.23 10.22 1.00
heaven2_gl_OpenAL_version 1.10 1.10 1.00 1.10 1.10 1.00
heaven2_gl_OpenGL_version 3.20 3.20 1.00 3.20 3.20 1.00
heaven2_gl_Scores 408.19 408.09 1.00 408.22 408.09 1.00
heaven2_gl_Shading_language 1.50 1.50 1.00 1.50 1.50 1.00
heaven2_gl_System_memory 1023.00 2047.00 2.00 2047.00 2047.00 1.00
heaven2_gl_Time 260.86 260.80 1.00 260.77 260.80 1.00
heaven2_gl_Version 2.30 2.30 1.00 2.30 2.30 1.00
heaven2_gl_Video_memory 1024.00 256.00 0.25 256.00 256.00 1.00
Graphs of key results across all versions