Yagmark Results for wine-1.1.41
vista and wine-1.1.40 vs wine-1.1.41
benchmark_variable vista wine-1.1.41 ratio wine-1.1.40 wine-1.1.41 ratio
3dmark06_3DMark_Score 4868.00 3398.00 0.70 3397.00 3398.00 1.00
3dmark06_CPU1_Red_Valley 0.86 0.87 1.01 0.87 0.87 1.00
3dmark06_CPU2_Red_Valley 1.39 1.39 1.00 1.39 1.39 1.00
3dmark06_CPU_Score 2740.00 2752.00 1.00 2747.00 2752.00 1.00
3dmark06_GT1_Return_To_Proxycon 17.43 13.33 0.76 13.34 13.33 1.00
3dmark06_GT2_Firefly_Forest 14.35 10.68 0.74 10.69 10.68 1.00
3dmark06_HDR1_Canyon_Flight 16.80 9.74 0.58 9.73 9.74 1.00
3dmark06_HDR2_Deep_Freeze 19.19 11.34 0.59 11.35 11.34 1.00
3dmark06_HDR_SM3_0_Score 1800.00 1054.00 0.59 1054.00 1054.00 1.00
3dmark06_SM2_0_Score 1906.00 1441.00 0.76 1441.00 1441.00 1.00
3dmark2001_3DMark_Score 28289.00 18709.00 0.66 18689.00 18709.00 1.00
3dmark2001_Game_1_Car_Chase_High 78.80 101.10 1.28 101.50 101.10 1.00
3dmark2001_Game_1_Car_Chase_Low 445.60 220.40 0.49 220.70 220.40 1.00
3dmark2001_Game_2_Dragothic_High 321.30 182.00 0.57 181.80 182.00 1.00
3dmark2001_Game_2_Dragothic_Low 459.60 345.80 0.75 347.10 345.80 1.00
3dmark2001_Game_3_Lobby_High 231.10 118.50 0.51 118.70 118.50 1.00
3dmark2001_Game_3_Lobby_Low 432.90 268.70 0.62 264.50 268.70 1.02
3dmark2001_Game_4_Nature 114.00 116.50 1.02 116.40 116.50 1.00
heaven2_d3d9_FPS 18.38 10.50 0.57 10.49 10.50 1.00
heaven2_d3d9_Frames 4789.00 2749.00 0.57 2747.00 2749.00 1.00
heaven2_d3d9_Max_FPS 60.00 60.00 1.00 60.00 60.00 1.00
heaven2_d3d9_Maximum_auxiliary_sends 1.00 2.00 2.00 2.00 2.00 1.00
heaven2_d3d9_Maximum_effect_slots 1.00 4.00 4.00 4.00 4.00 1.00
heaven2_d3d9_Maximum_render_targets 4.00 4.00 1.00 4.00 4.00 1.00
heaven2_d3d9_Maximum_sources 256.00 256.00 1.00 256.00 256.00 1.00
heaven2_d3d9_Maximum_texture_height 8192.00 8192.00 1.00 8192.00 8192.00 1.00
heaven2_d3d9_Maximum_texture_width 8192.00 8192.00 1.00 8192.00 8192.00 1.00
heaven2_d3d9_Min_FPS 9.73 6.68 0.69 6.75 6.68 0.99
heaven2_d3d9_OpenAL_version 1.10 1.10 1.00 1.10 1.10 1.00
heaven2_d3d9_Scores 462.92 264.50 0.57 264.25 264.50 1.00
heaven2_d3d9_System_memory 1023.00 2047.00 2.00 2047.00 2047.00 1.00
heaven2_d3d9_Time 260.60 261.80 1.00 261.86 261.80 1.00
heaven2_d3d9_Version 2.30 2.30 1.00 2.30 2.30 1.00
heaven2_d3d9_Video_memory 1024.00 256.00 0.25 256.00 256.00 1.00
heaven2_gl_FPS 16.20 16.23 1.00 16.20 16.23 1.00
heaven2_gl_Frames 4227.00 4234.00 1.00 4225.00 4234.00 1.00
heaven2_gl_Max_FPS 60.00 60.00 1.00 60.00 60.00 1.00
heaven2_gl_Maximum_auxiliary_sends 1.00 2.00 2.00 2.00 2.00 1.00
heaven2_gl_Maximum_draw_buffers 8.00 8.00 1.00 8.00 8.00 1.00
heaven2_gl_Maximum_effect_slots 1.00 4.00 4.00 4.00 4.00 1.00
heaven2_gl_Maximum_sources 256.00 256.00 1.00 256.00 256.00 1.00
heaven2_gl_Maximum_texture_size 8192.00 8192.00 1.00 8192.00 8192.00 1.00
heaven2_gl_Min_FPS 10.16 10.25 1.01 10.22 10.25 1.00
heaven2_gl_OpenAL_version 1.10 1.10 1.00 1.10 1.10 1.00
heaven2_gl_OpenGL_version 3.20 3.20 1.00 3.20 3.20 1.00
heaven2_gl_Scores 408.19 408.72 1.00 408.09 408.72 1.00
heaven2_gl_Shading_language 1.50 1.50 1.00 1.50 1.50 1.00
heaven2_gl_System_memory 1023.00 2047.00 2.00 2047.00 2047.00 1.00
heaven2_gl_Time 260.86 260.95 1.00 260.80 260.95 1.00
heaven2_gl_Version 2.30 2.30 1.00 2.30 2.30 1.00
heaven2_gl_Video_memory 1024.00 256.00 0.25 256.00 256.00 1.00
Graphs of key results across all versions