Yagmark Results for wine-1.1.43
vista and wine-1.1.42 vs wine-1.1.43
benchmark_variable vista wine-1.1.43 ratio wine-1.1.42 wine-1.1.43 ratio
3dmark06_3DMark_Score 4868.00 2957.00 0.61 3422.00 2957.00 0.86
3dmark06_CPU1_Red_Valley 0.86 0.87 1.01 0.87 0.87 1.00
3dmark06_CPU2_Red_Valley 1.39 1.39 1.00 1.39 1.39 1.00
3dmark06_CPU_Score 2740.00 2754.00 1.01 2751.00 2754.00 1.00
3dmark06_GT1_Return_To_Proxycon 17.43 11.28 0.65 13.45 11.28 0.84
3dmark06_GT2_Firefly_Forest 14.35 9.14 0.64 10.86 9.14 0.84
3dmark06_HDR1_Canyon_Flight 16.80 8.29 0.49 9.73 8.29 0.85
3dmark06_HDR2_Deep_Freeze 19.19 10.19 0.53 11.39 10.19 0.89
3dmark06_HDR_SM3_0_Score 1800.00 924.00 0.51 1056.00 924.00 0.88
3dmark06_SM2_0_Score 1906.00 1225.00 0.64 1458.00 1225.00 0.84
3dmark2001_3DMark_Score 28289.00 18181.00 0.64 17677.00 18181.00 1.03
3dmark2001_Game_1_Car_Chase_High 78.80 105.50 1.34 99.10 105.50 1.06
3dmark2001_Game_1_Car_Chase_Low 445.60 260.00 0.58 211.40 260.00 1.23
3dmark2001_Game_2_Dragothic_High 321.30 150.70 0.47 177.20 150.70 0.85
3dmark2001_Game_2_Dragothic_Low 459.60 332.30 0.72 308.10 332.30 1.08
3dmark2001_Game_3_Lobby_High 231.10 106.50 0.46 116.80 106.50 0.91
3dmark2001_Game_3_Lobby_Low 432.90 280.50 0.65 248.90 280.50 1.13
3dmark2001_Game_4_Nature 114.00 110.00 0.96 106.60 110.00 1.03
heaven2_d3d9_FPS 18.38 9.33 0.51 10.47 9.33 0.89
heaven2_d3d9_Frames 4789.00 2443.00 0.51 2745.00 2443.00 0.89
heaven2_d3d9_Max_FPS 60.00 60.00 1.00 60.00 60.00 1.00
heaven2_d3d9_Maximum_auxiliary_sends 1.00 2.00 2.00 2.00 2.00 1.00
heaven2_d3d9_Maximum_effect_slots 1.00 4.00 4.00 4.00 4.00 1.00
heaven2_d3d9_Maximum_render_targets 4.00 4.00 1.00 4.00 4.00 1.00
heaven2_d3d9_Maximum_sources 256.00 256.00 1.00 256.00 256.00 1.00
heaven2_d3d9_Maximum_texture_height 8192.00 8192.00 1.00 8192.00 8192.00 1.00
heaven2_d3d9_Maximum_texture_width 8192.00 8192.00 1.00 8192.00 8192.00 1.00
heaven2_d3d9_Min_FPS 9.73 5.87 0.60 6.75 5.87 0.87
heaven2_d3d9_OpenAL_version 1.10 1.10 1.00 1.10 1.10 1.00
heaven2_d3d9_Scores 462.92 234.93 0.51 263.81 234.93 0.89
heaven2_d3d9_System_memory 1023.00 2047.00 2.00 2047.00 2047.00 1.00
heaven2_d3d9_Time 260.60 261.95 1.01 262.11 261.95 1.00
heaven2_d3d9_Version 2.30 2.30 1.00 2.30 2.30 1.00
heaven2_d3d9_Video_memory 1024.00 256.00 0.25 256.00 256.00 1.00
heaven2_gl_FPS 16.20 16.20 1.00 16.19 16.20 1.00
heaven2_gl_Frames 4227.00 4225.00 1.00 4221.00 4225.00 1.00
heaven2_gl_Max_FPS 60.00 60.00 1.00 60.00 60.00 1.00
heaven2_gl_Maximum_auxiliary_sends 1.00 2.00 2.00 2.00 2.00 1.00
heaven2_gl_Maximum_draw_buffers 8.00 8.00 1.00 8.00 8.00 1.00
heaven2_gl_Maximum_effect_slots 1.00 4.00 4.00 4.00 4.00 1.00
heaven2_gl_Maximum_sources 256.00 256.00 1.00 256.00 256.00 1.00
heaven2_gl_Maximum_texture_size 8192.00 8192.00 1.00 8192.00 8192.00 1.00
heaven2_gl_Min_FPS 10.16 10.22 1.01 10.21 10.22 1.00
heaven2_gl_OpenAL_version 1.10 1.10 1.00 1.10 1.10 1.00
heaven2_gl_OpenGL_version 3.20 3.20 1.00 3.20 3.20 1.00
heaven2_gl_Scores 408.19 408.08 1.00 407.88 408.08 1.00
heaven2_gl_Shading_language 1.50 1.50 1.00 1.50 1.50 1.00
heaven2_gl_System_memory 1023.00 2047.00 2.00 2047.00 2047.00 1.00
heaven2_gl_Time 260.86 260.80 1.00 260.68 260.80 1.00
heaven2_gl_Version 2.30 2.30 1.00 2.30 2.30 1.00
heaven2_gl_Video_memory 1024.00 256.00 0.25 256.00 256.00 1.00
Graphs of key results across all versions