Yagmark Results for wine-1.1.44
vista and wine-1.1.43 vs wine-1.1.44
benchmark_variable vista wine-1.1.44 ratio wine-1.1.43 wine-1.1.44 ratio
3dmark06_3DMark_Score 4868.00 3433.00 0.71 2957.00 3433.00 1.16
3dmark06_CPU1_Red_Valley 0.86 0.87 1.01 0.87 0.87 1.00
3dmark06_CPU2_Red_Valley 1.39 1.40 1.00 1.39 1.40 1.00
3dmark06_CPU_Score 2740.00 2756.00 1.01 2754.00 2756.00 1.00
3dmark06_GT1_Return_To_Proxycon 17.43 13.52 0.78 11.28 13.52 1.20
3dmark06_GT2_Firefly_Forest 14.35 10.87 0.76 9.14 10.87 1.19
3dmark06_HDR1_Canyon_Flight 16.80 9.79 0.58 8.29 9.79 1.18
3dmark06_HDR2_Deep_Freeze 19.19 11.40 0.59 10.19 11.40 1.12
3dmark06_HDR_SM3_0_Score 1800.00 1059.00 0.59 924.00 1059.00 1.15
3dmark06_SM2_0_Score 1906.00 1463.00 0.77 1225.00 1463.00 1.19
3dmark2001_3DMark_Score 28289.00 18489.00 0.65 18181.00 18489.00 1.02
3dmark2001_Game_1_Car_Chase_High 78.80 44.90 0.57 105.50 44.90 0.43
3dmark2001_Game_1_Car_Chase_Low 445.60 261.70 0.59 260.00 261.70 1.01
3dmark2001_Game_2_Dragothic_High 321.30 208.70 0.65 150.70 208.70 1.38
3dmark2001_Game_2_Dragothic_Low 459.60 316.20 0.69 332.30 316.20 0.95
3dmark2001_Game_3_Lobby_High 231.10 137.30 0.59 106.50 137.30 1.29
3dmark2001_Game_3_Lobby_Low 432.90 275.00 0.64 280.50 275.00 0.98
3dmark2001_Game_4_Nature 114.00 107.10 0.94 110.00 107.10 0.97
heaven2_d3d9_FPS 18.38 9.80 0.53 9.33 9.80 1.05
heaven2_d3d9_Frames 4789.00 2567.00 0.54 2443.00 2567.00 1.05
heaven2_d3d9_Max_FPS 60.00 60.00 1.00 60.00 60.00 1.00
heaven2_d3d9_Maximum_auxiliary_sends 1.00 2.00 2.00 2.00 2.00 1.00
heaven2_d3d9_Maximum_effect_slots 1.00 4.00 4.00 4.00 4.00 1.00
heaven2_d3d9_Maximum_render_targets 4.00 4.00 1.00 4.00 4.00 1.00
heaven2_d3d9_Maximum_sources 256.00 256.00 1.00 256.00 256.00 1.00
heaven2_d3d9_Maximum_texture_height 8192.00 8192.00 1.00 8192.00 8192.00 1.00
heaven2_d3d9_Maximum_texture_width 8192.00 8192.00 1.00 8192.00 8192.00 1.00
heaven2_d3d9_Min_FPS 9.73 5.62 0.58 5.87 5.62 0.96
heaven2_d3d9_OpenAL_version 1.10 1.10 1.00 1.10 1.10 1.00
heaven2_d3d9_Scores 462.92 246.89 0.53 234.93 246.89 1.05
heaven2_d3d9_System_memory 1023.00 2047.00 2.00 2047.00 2047.00 1.00
heaven2_d3d9_Time 260.60 261.91 1.01 261.95 261.91 1.00
heaven2_d3d9_Version 2.30 2.30 1.00 2.30 2.30 1.00
heaven2_d3d9_Video_memory 1024.00 256.00 0.25 256.00 256.00 1.00
heaven2_gl_FPS 16.20 16.22 1.00 16.20 16.22 1.00
heaven2_gl_Frames 4227.00 4232.00 1.00 4225.00 4232.00 1.00
heaven2_gl_Max_FPS 60.00 60.00 1.00 60.00 60.00 1.00
heaven2_gl_Maximum_auxiliary_sends 1.00 2.00 2.00 2.00 2.00 1.00
heaven2_gl_Maximum_draw_buffers 8.00 8.00 1.00 8.00 8.00 1.00
heaven2_gl_Maximum_effect_slots 1.00 4.00 4.00 4.00 4.00 1.00
heaven2_gl_Maximum_sources 256.00 256.00 1.00 256.00 256.00 1.00
heaven2_gl_Maximum_texture_size 8192.00 8192.00 1.00 8192.00 8192.00 1.00
heaven2_gl_Min_FPS 10.16 10.24 1.01 10.22 10.24 1.00
heaven2_gl_OpenAL_version 1.10 1.10 1.00 1.10 1.10 1.00
heaven2_gl_OpenGL_version 3.20 3.20 1.00 3.20 3.20 1.00
heaven2_gl_Scores 408.19 408.60 1.00 408.08 408.60 1.00
heaven2_gl_Shading_language 1.50 1.50 1.00 1.50 1.50 1.00
heaven2_gl_System_memory 1023.00 2047.00 2.00 2047.00 2047.00 1.00
heaven2_gl_Time 260.86 260.90 1.00 260.80 260.90 1.00
heaven2_gl_Version 2.30 2.30 1.00 2.30 2.30 1.00
heaven2_gl_Video_memory 1024.00 256.00 0.25 256.00 256.00 1.00
Graphs of key results across all versions