Yagmark Results for wine-1.2
vista and wine-1.2 vs wine-1.2
benchmark_variable vista wine-1.2 ratio wine-1.2 wine-1.2 ratio
3dmark06_3DMark_Score 4868.00 3407.00 0.70 3410.00 3407.00 1.00
3dmark06_CPU1_Red_Valley 0.86 0.87 1.01 0.87 0.87 1.00
3dmark06_CPU2_Red_Valley 1.39 1.39 1.00 1.40 1.39 1.00
3dmark06_CPU_Score 2740.00 2754.00 1.01 2756.00 2754.00 1.00
3dmark06_GT1_Return_To_Proxycon 17.43 13.49 0.77 13.48 13.49 1.00
3dmark06_GT2_Firefly_Forest 14.35 10.60 0.74 10.61 10.60 1.00
3dmark06_HDR1_Canyon_Flight 16.80 9.75 0.58 9.77 9.75 1.00
3dmark06_HDR2_Deep_Freeze 19.19 11.38 0.59 11.43 11.38 1.00
3dmark06_HDR_SM3_0_Score 1800.00 1057.00 0.59 1060.00 1057.00 1.00
3dmark06_SM2_0_Score 1906.00 1446.00 0.76 1445.00 1446.00 1.00
3dmark2001_3DMark_Score 28289.00 20914.00 0.74 20981.00 20914.00 1.00
3dmark2001_Game_1_Car_Chase_High 78.80 124.80 1.58 125.10 124.80 1.00
3dmark2001_Game_1_Car_Chase_Low 445.60 275.50 0.62 275.30 275.50 1.00
3dmark2001_Game_2_Dragothic_High 321.30 214.20 0.67 215.30 214.20 0.99
3dmark2001_Game_2_Dragothic_Low 459.60 318.40 0.69 318.20 318.40 1.00
3dmark2001_Game_3_Lobby_High 231.10 149.20 0.65 150.90 149.20 0.99
3dmark2001_Game_3_Lobby_Low 432.90 303.60 0.70 304.50 303.60 1.00
3dmark2001_Game_4_Nature 114.00 108.80 0.95 108.80 108.80 1.00
heaven2_d3d9_FPS 18.38 12.09 0.66 12.08 12.09 1.00
heaven2_d3d9_Frames 4789.00 3161.00 0.66 3158.00 3161.00 1.00
heaven2_d3d9_Max_FPS 60.00 60.00 1.00 60.00 60.00 1.00
heaven2_d3d9_Maximum_auxiliary_sends 1.00 2.00 2.00 2.00 2.00 1.00
heaven2_d3d9_Maximum_effect_slots 1.00 4.00 4.00 4.00 4.00 1.00
heaven2_d3d9_Maximum_render_targets 4.00 4.00 1.00 4.00 4.00 1.00
heaven2_d3d9_Maximum_sources 256.00 256.00 1.00 256.00 256.00 1.00
heaven2_d3d9_Maximum_texture_height 8192.00 8192.00 1.00 8192.00 8192.00 1.00
heaven2_d3d9_Maximum_texture_width 8192.00 8192.00 1.00 8192.00 8192.00 1.00
heaven2_d3d9_Min_FPS 9.73 7.34 0.75 7.34 7.34 1.00
heaven2_d3d9_OpenAL_version 1.10 1.10 1.00 1.10 1.10 1.00
heaven2_d3d9_Scores 462.92 304.62 0.66 304.36 304.62 1.00
heaven2_d3d9_System_memory 1023.00 2047.00 2.00 2047.00 2047.00 1.00
heaven2_d3d9_Time 260.60 261.40 1.00 261.37 261.40 1.00
heaven2_d3d9_Version 2.30 2.30 1.00 2.30 2.30 1.00
heaven2_d3d9_Video_memory 1024.00 256.00 0.25 256.00 256.00 1.00
heaven2_gl_FPS 16.20 16.22 1.00 16.21 16.22 1.00
heaven2_gl_Frames 4227.00 4234.00 1.00 4226.00 4234.00 1.00
heaven2_gl_Max_FPS 60.00 60.00 1.00 60.00 60.00 1.00
heaven2_gl_Maximum_auxiliary_sends 1.00 2.00 2.00 2.00 2.00 1.00
heaven2_gl_Maximum_draw_buffers 8.00 8.00 1.00 8.00 8.00 1.00
heaven2_gl_Maximum_effect_slots 1.00 4.00 4.00 4.00 4.00 1.00
heaven2_gl_Maximum_sources 256.00 256.00 1.00 256.00 256.00 1.00
heaven2_gl_Maximum_texture_size 8192.00 8192.00 1.00 8192.00 8192.00 1.00
heaven2_gl_Min_FPS 10.16 10.24 1.01 10.17 10.24 1.01
heaven2_gl_OpenAL_version 1.10 1.10 1.00 1.10 1.10 1.00
heaven2_gl_OpenGL_version 3.20 3.20 1.00 3.20 3.20 1.00
heaven2_gl_Scores 408.19 408.70 1.00 408.23 408.70 1.00
heaven2_gl_Shading_language 1.50 1.50 1.00 1.50 1.50 1.00
heaven2_gl_System_memory 1023.00 2047.00 2.00 2047.00 2047.00 1.00
heaven2_gl_Time 260.86 260.96 1.00 260.77 260.96 1.00
heaven2_gl_Version 2.30 2.30 1.00 2.30 2.30 1.00
heaven2_gl_Video_memory 1024.00 256.00 0.25 256.00 256.00 1.00
Graphs of key results across all versions