Yagmark Results for wine
vista and wine vs wine
benchmark_variable vista wine ratio wine wine ratio
3dmark06_3DMark_Score 4868.00 3494.00 0.72 3493.00 3494.00 1.00
3dmark06_CPU1_Red_Valley 0.86 0.87 1.01 0.87 0.87 1.00
3dmark06_CPU2_Red_Valley 1.39 1.39 1.00 1.39 1.39 1.00
3dmark06_CPU_Score 2740.00 2754.00 1.01 2753.00 2754.00 1.00
3dmark06_GT1_Return_To_Proxycon 17.43 13.66 0.78 13.67 13.66 1.00
3dmark06_GT2_Firefly_Forest 14.35 10.98 0.77 10.98 10.98 1.00
3dmark06_HDR1_Canyon_Flight 16.80 10.05 0.60 10.03 10.05 1.00
3dmark06_HDR2_Deep_Freeze 19.19 11.82 0.62 11.80 11.82 1.00
3dmark06_HDR_SM3_0_Score 1800.00 1093.00 0.61 1092.00 1093.00 1.00
3dmark06_SM2_0_Score 1906.00 1478.00 0.78 1479.00 1478.00 1.00
3dmark2001_3DMark_Score 28289.00 22967.00 0.81 23000.00 22967.00 1.00
3dmark2001_Game_1_Car_Chase_High 78.80 129.60 1.64 129.10 129.60 1.00
3dmark2001_Game_1_Car_Chase_Low 445.60 298.90 0.67 299.50 298.90 1.00
3dmark2001_Game_2_Dragothic_High 321.30 216.70 0.67 216.90 216.70 1.00
3dmark2001_Game_2_Dragothic_Low 459.60 405.80 0.88 406.10 405.80 1.00
3dmark2001_Game_3_Lobby_High 231.10 155.00 0.67 155.90 155.00 0.99
3dmark2001_Game_3_Lobby_Low 432.90 351.80 0.81 352.60 351.80 1.00
3dmark2001_Game_4_Nature 114.00 119.60 1.05 119.50 119.60 1.00
heaven2_d3d9_FPS 18.38 12.02 0.65 12.02 12.02 1.00
heaven2_d3d9_Frames 4789.00 3143.00 0.66 3141.00 3143.00 1.00
heaven2_d3d9_Max_FPS 60.00 60.00 1.00 60.00 60.00 1.00
heaven2_d3d9_Maximum_auxiliary_sends 1.00 2.00 2.00 2.00 2.00 1.00
heaven2_d3d9_Maximum_effect_slots 1.00 4.00 4.00 4.00 4.00 1.00
heaven2_d3d9_Maximum_render_targets 4.00 4.00 1.00 4.00 4.00 1.00
heaven2_d3d9_Maximum_sources 256.00 256.00 1.00 256.00 256.00 1.00
heaven2_d3d9_Maximum_texture_height 8192.00 8192.00 1.00 8192.00 8192.00 1.00
heaven2_d3d9_Maximum_texture_width 8192.00 8192.00 1.00 8192.00 8192.00 1.00
heaven2_d3d9_Min_FPS 9.73 7.58 0.78 7.53 7.58 1.01
heaven2_d3d9_OpenAL_version 1.10 1.10 1.00 1.10 1.10 1.00
heaven2_d3d9_Scores 462.92 302.81 0.65 302.79 302.81 1.00
heaven2_d3d9_System_memory 1023.00 2047.00 2.00 2047.00 2047.00 1.00
heaven2_d3d9_Time 260.60 261.45 1.00 261.32 261.45 1.00
heaven2_d3d9_Version 2.30 2.30 1.00 2.30 2.30 1.00
heaven2_d3d9_Video_memory 1024.00 256.00 0.25 256.00 256.00 1.00
heaven2_gl_FPS 16.20 16.22 1.00 16.21 16.22 1.00
heaven2_gl_Frames 4227.00 4227.00 1.00 4228.00 4227.00 1.00
heaven2_gl_Max_FPS 60.00 60.00 1.00 60.00 60.00 1.00
heaven2_gl_Maximum_auxiliary_sends 1.00 2.00 2.00 2.00 2.00 1.00
heaven2_gl_Maximum_draw_buffers 8.00 8.00 1.00 8.00 8.00 1.00
heaven2_gl_Maximum_effect_slots 1.00 4.00 4.00 4.00 4.00 1.00
heaven2_gl_Maximum_sources 256.00 256.00 1.00 256.00 256.00 1.00
heaven2_gl_Maximum_texture_size 8192.00 8192.00 1.00 8192.00 8192.00 1.00
heaven2_gl_Min_FPS 10.16 10.23 1.01 10.18 10.23 1.01
heaven2_gl_OpenAL_version 1.10 1.10 1.00 1.10 1.10 1.00
heaven2_gl_OpenGL_version 3.20 3.20 1.00 3.20 3.20 1.00
heaven2_gl_Scores 408.19 408.48 1.00 408.41 408.48 1.00
heaven2_gl_Shading_language 1.50 1.50 1.00 1.50 1.50 1.00
heaven2_gl_System_memory 1023.00 2047.00 2.00 2047.00 2047.00 1.00
heaven2_gl_Time 260.86 260.68 1.00 260.86 260.68 1.00
heaven2_gl_Version 2.30 2.30 1.00 2.30 2.30 1.00
heaven2_gl_Video_memory 1024.00 256.00 0.25 256.00 256.00 1.00
Graphs of key results across all versions